|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/9946
|
| Title: | Role of environmental factors in growth variation of the mangrove oyster Crassostrea rhizophorae in Jamaica |
| Authors: | Hanson, C.M. |
| Keywords: | MOLLUSCS OYSTER CULTURE ENVIRONMENTAL EFFECTS JAMAICA FISHERY RESEARCH CHEMICAL ANALYSIS MANGROVES METHODOLOGY RESEARCH RESULTS |
| Issue Date: | 1992 |
| Publisher: | Dalhousie University, Halifax, NS, CA |
| Description: | Thesis Thesis (M.Sc.), Dalhousie Univeristy, 1992 |
| URI: | http://hdl.handle.net/10625/9946 |
| Project Number: | 760057 |
| Project Title: | Oyster Culture (Jamiaca) - Phase I |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 Agriculture, Food and Nutrition Sciences Division / Division des sciences de l'agriculture, de l'alimentation et de la nutrition IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|