|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/898
|
| Title: | Report on maternal health and early pregnancy wastage in peninsular Malaysia |
| Authors: | Sinnathuray, T.A. Pathmanathan, I. |
| Keywords: | MATERNAL AND CHILD HEALTH ABORTION MALAYSIA CONTRACEPTIVES FAMILY PLANNING DEMOGRAPHY SOCIAL ASPECTS RELIGION EDUCATION METHODOLOGY DATA COLLECTING DATA ANALYSIS STATISTICAL DATA |
| Issue Date: | 1977 |
| Publisher: | Federation of Family Planning Associations, Kuala Lumpur, MY |
| Abstract: | IDRC supported. Survey of maternal child health and early pregnancy wastage due to spontaneous and induced abortion in Peninsular Malaysia - sets out health risk due to pregnancy wastage, contraceptive usage and its relation to induced abortion and family planning, considering demographic and social aspects, religion and education; describes methodology of data collecting, data analysis and presentation. Statistical data. |
| URI: | http://hdl.handle.net/10625/898 |
| Project Number: | 720103 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1970s / Années 1970 Health Sciences Division / Division des sciences de la santé IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|