|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/7470
|
| Title: | Variability in growth of the mother of pearl oyster (Pinctada margaritifera) in the Red Sea (Sudan) |
| Authors: | Elnaiem, A.G. |
| Keywords: | OYSTER CULTURE SEA SUDAN EXPERIMENTS MEASUREMENT RESEARCH RESULTS |
| Issue Date: | 1984 |
| Publisher: | Dalhousie University, Halifax, N.S., CA |
| Description: | Thesis Thesis submitted in partial fulfillment of the requirements for M.Sc. degree, Dalhousie University, 1984 |
| URI: | http://hdl.handle.net/10625/7470 |
| Project Number: | 770021 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1980s / Années 1980 Agriculture, Food and Nutrition Sciences Division / Division des sciences de l'agriculture, de l'alimentation et de la nutrition IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|