|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/6920
|
| Title: | Energy and structural change in the Asia Pacific Region : papers and proceedings of the Thirteenth Pacific Trade and Development Conference held in Manila, Philippines, Jan. 24-28, 1983 |
| Authors: | Philippine Institute for Development Studies Asian Development Bank Bautista, R.M. Naya, Seiji |
| Keywords: | ENERGY PRICES ECONOMIC IMPLICATIONS ENERGY ECONOMICS ASIA ASIA AND THE PACIFIC MACROECONOMICS ECONOMIC GROWTH COMPARATIVE ADVANTAGE EXTERNAL DEBT GOVERNMENT POLICY ENERGY SOURCES AGRICULTURAL SECTOR INDUSTRIAL SECTOR REGIONAL COOPERATION ECONOMIC INDICATORS |
| Issue Date: | 1984 |
| Publisher: | Philippines Institute for Development Studies, Manila, PH |
| Description: | Meeting: Pacific Trade and Development Conference, 13th, 24-28 Jan. 1983, Manila, PH |
| URI: | http://hdl.handle.net/10625/6920 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1980s / Années 1980 Social Sciences Division / Division des sciences sociales IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|