|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/587
|
| Title: | Epidemiological study of induced abortion by pregnancy screening in a rural community in Egypt, 1972-1973 |
| Authors: | Egypt. Supreme Council for Population and Family Planning Kamal, I. El-Nomrossey, M.M. Bindary, A. Ghoneim, M.A. Talaat, M.M. |
| Keywords: | EPIDEMIOLOGY ABORTION VILLAGES EGYPT PREGNANCY SURVEYS DEMOGRAPHY FERTILITY MARITAL STATUS ATTITUDES STATISTICAL DATA |
| Issue Date: | 1975 |
| Publisher: | Supreme Council for Population and Family Planning, EG |
| Abstract: | IDRC supported. Epidemiologycal study of induced abortion in Al Kharkania village in Egypt by pregnancy screening - discusses information obtained from surveys on demographic characteristics, fertility, marital status, fecundity, menstruation, attitudes; detection of early pregnancies and abortions. Includes statistical data. |
| URI: | http://hdl.handle.net/10625/587 |
| Project Number: | 710089 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1970s / Années 1970 Health Sciences Division / Division des sciences de la santé IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|