|
|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/50550
|
| Title: | Typology of municipal wastewater treatment technologies in Latin America |
| Authors: | Noyola, Adalberto Padilla-Rivera, Alejandro Morgan-Sagastume, Juan Manuel Güereca, Leonor Patricia Hernández-Padilla, Flor |
| Keywords: | ENERGY CONSUMPTION OPERATIONAL COSTS SMALLWASTEWATER TREATMENT PLANTS WASTEWATER CHARACTERIZATION WASTEWATER INFRASTRUCTURE |
| Issue Date: | 2012 |
| Publisher: | John Wiley & Sons |
| Citation: | Noyola, A., Padilla-Rivera, A., Morgan-Sagastume, J.M., Güereca, L.P., & Hernández-Padilla, F. (2012). Typology of Municipal Wastewater Treatment Technologies in Latin America. Clean – Soil, Air, Water, 40, 926–932.doi: 10.1002/clen.201100707 |
| Abstract: | This paper presents an analysis of the wastewater treatment plants in six Latin
American and Caribbean countries. Based on a sample of 2734 municipal treatment
facilities, the applied processes are classified by sizes (influent flow) and type of
technologies. The distribution of the technologies is also presented for each of the
six countries. In addition, a representative municipal wastewater characterization,
based on influent data from 174 treatment plants, is proposed. Results show that
stabilization ponds, activated sludge, and the upflow anaerobic sludge blanket reactors
represent 80% of the treatment facilities of the sample, providing treatment to 81% of
the total flow considered. Moreover, 67% of the plants in the sample are small (flow
<25 L/s) and the very small facilities (influent flow <5 L/s) are extensively applied in the
region (34% of the sample), especially in Mexico and Brazil. The use of very small
treatment plants may result in low energy efficiency systems and on possible incompliance
of the discharge standards. This common practice in several countries in Latin
America should be revised in order to improve the environmental performance of such
facilities. |
| URI: | http://hdl.handle.net/10625/50550 |
| ISSN: | 1863-0669 |
| Project Number: | 105707 |
| Project Title: | Adapting to Climate Change by making better use of Bioenergy Resources (Latin America and the Caribbean) |
| Document Delivery: | This document is not available in the IDRC Digital Library / Ce document n'est pas disponible dans la Bibliothèque numérique du CRDI |
| Appears in Collections: | Energy / Énergie Urban and Peri-urban Water and Sanitation / Eau et assainissement urbain et péri-urbain Research Results (CCW) / Résultats de recherches (CCE) 2010-2019 / Années 2010-2019 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|