|
|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/50373
|
| Title: | Efficacy of an appropriate point-of-use water treatment intervention for low-income communities in India utilizing Moringa oleifera, sari-cloth filtration and solar UV disinfection |
| Authors: | Ali, Syed Imran MacDonald, Morgan Jincy, J Sampath, K Arun Vinothini, G |
| Keywords: | APPROPRIATE TECHNOLOGY MORINGA OLEIFERA POINT-OF-USE SARI-CLOTH FILTRATION SODIS WATER TREATMENT |
| Issue Date: | 2011 |
| Citation: | Ali, S. I., MacDonald, M., Jincy, J., Sampath, K. A., Vinothini, G., Philip, L. … Aronson, K. (2011). Efficacy of an appropriate point-of-use water treatment intervention for low-income communities in India utilizing Moringa oleifera, sari-cloth filtration and solar UV disinfection. Journal of Water, Sanitation and Hygiene for Development, 1(2), 112-123. doi:10.2166/washdev.2011.043 |
| Abstract: | This study investigated the efficacy of a POU water treatment system featuring sari-cloth filtration and/
or Moringa oleifera coagulation as pre-treatments for solar disinfection (SODIS). Surface water from a
peri-urban slum in Chennai, India, was treated and analysed for turbidity, organic content via chemical
oxygen demand (COD) and microbiological quality via most probable number (MPN) enumeration of
total coliforms. Pre-treatment with both moringa coagulation and sari-cloth filtration significantly
improved the turbidity of raw water compared to no pre-treatment controls (P ¼ 0.0002). Optimal
moringa coagulation did not outperform sari-cloth filtration (P ¼ 0.06), but combining optimal moringa
coagulation with sari-cloth filtration significantly outperformed either pre-treatment independently
with respect to turbidity (P ¼ 0.016 and P ¼ 0.0001, respectively). The addition of moringa was found to
increase COD in treated water, with greater doses of moringa resulting in higher COD levels (P ¼ 0.04).
Increased organics may have encouraged the re-growth of coliform bacteria that was observed in those
jars receiving moringa coagulant such that, with respect to MPN, those jars which were subject to
optimal moringa coagulation did not outperform those undergoing sari-cloth filtration alone (P ¼ 0.41).
Sari-cloth filtration is recommended as a pre-treatment for SODIS whereas moringa is not, as further
investigation on the relationship between organics and bacterial re-growth is necessary. |
| URI: | http://hdl.handle.net/10625/50373 |
| ISSN: | 2043-9083 |
| Project Number: | 105721 |
| Project Title: | Alternative Water Systems Project (India) |
| Document Delivery: | This document is not available in the IDRC Digital Library / Ce document n'est pas disponible dans la Bibliothèque numérique du CRDI |
| Appears in Collections: | 2010-2019 / Années 2010-2019 Asia / Asie Research Results (CCW) / Résultats de recherches (CCE) Urban and Peri-urban Water and Sanitation / Eau et assainissement urbain et péri-urbain IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|