|
|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/50250
|
| Title: | Cryptosporidium species detected in calves and cattle in Dagoretti, Nairobi, Kenya |
| Authors: | Kang’ethe, Erastus K. Mulinge, Erastus K. Skilton, Robert A. Njahira, Moses Monda, Joseph G. |
| Keywords: | CRYPTOSPORIDIUM GENOTYPING DAIRY FARMING KENYA URBAN DAIRY PRODUCTION ZOONOTIC DISEASE FOOD-BORNE DISEASE |
| Issue Date: | 15-Jul-2012 |
| Publisher: | Springer |
| Citation: | Kang’ethe, E.K., Mulinge, E.K., Skilton, R.A., Njahira, M., Monda, J.G., et al. (2012). Cryptosporidium species detected in calves and cattle in Dagoretti, Nairobi, Kenya. Tropical Animal Health and Production, SI.doi:10.1007/s11250-012-0202-5 |
| Abstract: | A total of 1,734 cattle faecal samples from 296
dairy-keeping households were collected from urban settings
in Nairobi, Kenya. Modified Ziehl–Neelsen staining method
and an immunofluorescence assay were used to identify those
samples with Cryptosporidium oocyst infection. Oocysts from
positive faecal samples were isolated by Sheather's sucrose
flotation method and picked from the concentrate using cover
slips. Genomic DNA was extracted from 124 of the faecal
samples that were positive for Cryptosporidium and was used
as template for nested PCR of the 18S rRNA gene. Twentyfive
samples (20 %) were PCR-positive for Cryptosporidium,
and 24 of the PCR products were successfully cloned and
sequenced. Sequence and phylogenetic analysis identified 17
samples (68 %) as Cryptosporidium parvum-like, four samples
(16 %) as Cryptosporidium ryanae, three samples (12 %)
as Cryptosporidium andersoni and one sample (4 %) as Cryptosporidium
hominis. To the best of our knowledge, this is the
first genotyping study to report C. parvum-like, C. andersoni
and C. hominis in cattle from Kenya. The results of this study show Cryptosporidium infections in calves and cattle may be
potential zoonotic reservoirs of the parasite that infects
humans. |
| Description: | This paper is part of a special supplement on assessing and managing urban zoonoses and food-borne disease in two African cities (Nairobi, Kenya and Ibadan, Nigeria). |
| URI: | http://hdl.handle.net/10625/50250 |
| ISSN: | 0049-4747 |
| Project Number: | 103075-001 |
| Project Title: | Health Risk Analysis of Cryptosporidiosis and other Hazards in Urban Smallholder Dairy Production (Kenya) |
| Document Delivery: | This document is not available in the IDRC Digital Library / Ce document n'est pas disponible dans la Bibliothèque numérique du CRDI |
| Appears in Collections: | Transdisciplinarity / Transdisciplinarité Urban Ecosystems / Ecosystèmes urbains Agricultural Transformation / Transformation agricole Sub-Saharan Africa / Afrique subsaharienne Research Results (Ecohealth) / Résultats de recherches (Écosanté) 2010-2019 / Années 2010-2019 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|