|
|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/49043
|
| Title: | Performance Analysis of a Multi-Hop Communication System with Decode-and-Forward Relaying |
| Authors: | Dhaka, Kalpana Mallik, Ranjan K Schober, Robert |
| Keywords: | COHERENT AND NON-COHERENT DETECTION DECODE-AND-FORWARD (DF) RELAYING M-ARY PHASE-SHIFT KEYING (MSPK) MULTI-HOP COMMUNICATION ORTHOGONAL M-ARY FREQUENCY-SHIFT KEYING (OMFSK) SYMBOL ERROR PROBABILITY (SEP) |
| Issue Date: | 28-Jul-2011 |
| Publisher: | IEEE |
| Citation: | Dhaka, K., Mallik, R. K., & Schober, R. (2011). Performance Analysis of a Multi-Hop Communication System with Decode-and-Forward Relaying. Proceedings of the IEEE International Conference on Communications, Kyoto, JPN. (p. 1-6). IEEE. doi:10.1109/icc.2011.5963349 |
| Abstract: | This paper analyzes the performance of a multi-hop wireless communication system,
consisting of a source node, N intermediate nodes or relays, and a destination node in a Rayleigh fading environment with decode-and-forward relaying at each intermediate node. The data is therefore transmitted from source to destination through N + 1 hops. Two types of modulation, namely, M-ary phase-shift keying (MPSK) and orthogonal
M-ary frequency-shift keying (OMFSK),
are considered for the transmitted data. In case of MPSK, each relay performs coherent detection, while in case of OMFSK, each relay performs noncoherent detection. Using a difference equation approach, analytical expressions for the end-to-end symbol error probability are derived in both cases. We find that (1) although the performance
degrades with increasing number of hops for fixed average signal-to-noise ratio per hop, the incremental degradation in performance with the addition of each extra hop decreases, (2) when each node transmits with fixed power, multi-hop transmission offers significant performance improvement over direct transmission. |
| Description: | This full text paper was peer reviewed at the direction of IEEE Communications Society subject matter experts for publication in the IEEE ICC 2011 proceedings This paper appears in the 2011 IEEE International Conference on Communications(ICC) |
| URI: | http://hdl.handle.net/10625/49043 |
| ISSN: | 1550-3607 |
| Project Number: | 104519 |
| Project Title: | International Research Chairs Initiative (IRCI) |
| Document Delivery: | This document is not available in the IDRC Digital Library / Ce document n'est pas disponible dans la Bibliothèque numérique du CRDI |
| Appears in Collections: | Technical Innovation / Innovation technique Getting ahead of the curve in wireless communications / Être à l’avant-garde en matière de communications sans fil 2010-2019 / Années 2010-2019 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|