|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/48743
|
| Title: | Local climate forcing and eco-climatic complexes in the wooded savannah of Western Nigeria |
| Authors: | Fasona, Mayowa Tadross, Mark Abiodun, Babatunde Omojola, Ademola |
| Keywords: | CLIMATE CHANGE GEOGRAPHIC FACTORS ECO-CLIMATIC COMPLEX GIS PCA ADAPTATION SAVANNAH NIGERIA |
| Issue Date: | 2011 |
| Publisher: | Scientific Research Publishing |
| Abstract: | Many climate impact applications are sensitive to local differentials in the climate system. This study investigates how eco-geographic factors influence the local climate and propagate eco-climatic complexes that vary spatio-temporally. Local geography data including elevation, slope, aspect, rainfall, temperature, vegetation, population density, and soil potential for agriculture were integrated and analyzed using geographic information system and principal component analysis. The result was profiled for local climate drivers and associated spatial structures in present and future cli-mate (2046-2065) scenarios. The results suggest a local climate system driven by the coupling between terrain, rainfall and temperature in all seasons. In the present climate, this coupling creates eco-climatic complexes that extend from the southeast to northwest corridor in all seasons except June-July-August (JJA) when it is shifted to the northeast axis. This pattern is projected to continue in the future climate scenario, but its spatial influence and intensity would weaken around the northwest axis and rainfall will become less significant in the system in JJA. The clustering of rural settle-ments these complexes suggests the climate-positives produced by the system significantly support rural livelihoods. Thus, these eco-climatic complexes represent climate sensitive natural resource systems that should be targeted as a fulcrum for climate change mitigation and adaptation in the wooded savannah. |
| URI: | http://hdl.handle.net/10625/48743 |
| ISSN: | 2158-7086 |
| Project Number: | 104391 |
| Project Title: | African Climate Change Fellowship |
| Appears in Collections: | West Africa / Afrique de l'Ouest Agriculture and Rural Livelihoods / Agriculture et moyens de subsistance en milieu rurale Research Results (CCAA) / Résultats de recherches (ACCA) IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|