|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/48590
|
| Title: | Participatory approach to data collection for GIS for flood risk management in informal settlements of Cape Town |
| Authors: | Musungu, Kevin Motala, Siddique Smit, Julian |
| Keywords: | INFORMAL SETTLEMENTS FLOOD RISK MANAGEMENT PARTICIPATORY GIS |
| Issue Date: | 2011 |
| Publisher: | Geomatics Division, University of Cape Town, Cape Town, ZA |
| Abstract: | A by-product of the apartheid era in South Africa is that most informal settlements in Cape Town are situated on marginal and often poorly drained land. Consequently, most of these settlements are prone to flooding after prolonged rainfall. Informal settlements are often characterised by high population growth and poor infrastructure. Current flood risk management techniques implemented by the authorities of the Cape Town City Council (CTCC) are ideal for formally planned settlements but are not designed to support informal settlements. In fact, owing to a lack of information about the levels of flood risk within the individual settlements, the CTCC has often either been uninvolved or it has implemented inappropriate remedies within such settlements. Various authors purport that the inadequate flow of information between all stakeholders has hampered development of sustainable flood risk management strategies. Using a case study of a flood prone informal settlement in Cape Town, this paper demonstrates a methodology for the collection and integration of community based information into a Geographic Information System (GIS) that can be used by the CTCC for risk assessment. In addition, this paper shows how data collected from communities can demonstrate micro levels of vulnerability and guide risk management strategies. This work contributes to the body of Participatory GIS (PGIS). The overall contribution of this work lies in demonstrating a practical participatory approach to data collection for GIS that is used for development of sustainable flood risk management strategies in informal settlements. |
| URI: | http://hdl.handle.net/10625/48590 |
| Project Number: | 105674 |
| Project Title: | Managing the Risk of Flooding and Sea-level Rise in Cape Town : the Power of Collective Governance |
| Appears in Collections: | Water Governance and Management / Gouvernance et gestion de l’eau Coastal Vulnerability / Vulnérabilité des communautés côtières Information and Communication Technologies (ICTs) / Technologies de l’information et de la communication Urban and Peri-urban Water and Sanitation / Eau et assainissement urbain et péri-urbain Sub-Saharan Africa / Afrique subsaharienne Disaster Risk Reduction / Réduction des risques de catastrophes Research Results (CCW) / Résultats de recherches (CCE) IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|