|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/48446
|
| Title: | Understanding climate change and variability in Tanzania : a booklet for district extension staff |
| Authors: | Mahoo, Henry Mbilinyi, Boniface Tumbo, Siza Rwehumbiza, Filbert Mutabazi, Khamaldin Mbungu, Winfred Churi, Ayubu |
| Issue Date: | 2008 |
| Publisher: | SWMRP, Morogoro, TZ |
| Description: | Draft This booklet is providing initial observations based on the review of existing literature. |
| URI: | http://hdl.handle.net/10625/48446 |
| Project Number: | 104146 |
| Project Title: | Managing Risk, Reducing Vulnerability and Enhancing Productivity under a Changing Climate |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578. |
| Appears in Collections: | Research Results (CCAA) / Résultats de recherches (ACCA) IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|