|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/48035
|
| Title: | Demographic change and its influence on development in Latin America and the Caribbean |
| Authors: | Jaspers-Faijer, Dirk Schkolnik, Susana Saad, Paulo Miller, Tim Huenchuan, Sandra |
| Keywords: | DEMOGRAPHIC TRANSITION POPULATION GROWTH OR DECLINE MIGRATION AND GROWTH POTENTIAL |
| Issue Date: | 2008 |
| Publisher: | Economic Commission for Latin America and the Caribbean (ECLAC), Santiago, CL |
| Description: | Meeting: Thirty-second session of ECLAC, Santo Domingo, Dominican Republic, 9-13 June 2008 |
| URI: | http://hdl.handle.net/10625/48035 |
| Project Number: | 104231 |
| Project Title: | Intergenerational Transfers, Population Aging and Social Protection |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578. |
| Appears in Collections: | Labour Markets and Migration / Marchés du travail et migrations Latin America and the Caribbean / Amérique latine et Caraïbes Research Results (GGP) / Résultats de recherches (MCP) IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|