|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/46813
|
| Title: | Tackling child malnutrition in Ethiopia : do the sustainable development poverty reduction programme's underlying policy assumptions reflect local realities? |
| Authors: | Mekonnen, Alemu Jones, Nicola Tefera, Bekele |
| Keywords: | MALNUTRITION NUTRITIONAL STATUS PRIMARY HEALTH CARE PUBLIC HEALTH CHILDHOOD POVERTY ETHIOPIA |
| Issue Date: | 2005 |
| Publisher: | Young lives, London, GB |
| Series/Report no.: | Working paper / Young lives; no. 19 |
| Abstract: | This paper emphasises that malnutrition cannot be tackled without understanding its causes. Child malnutrition remains a major public health problem in Ethiopia, yet the government has no specific nutrition policy. Levels of wasting (acute malnutrition) and stunting (chronic malnutrition) in children aged six to fifty-nine months are among the world’s highest. As long as so many children remain malnourished, Ethiopia will not achieve the first Millennium Development Goal – eradication of extreme poverty and hunger. Drawing on a sample of 1,999 one-year-olds from twenty sentinel sites, the Young Lives Project has sought to better understand the child, household, community and policy level determinants of malnutrition and the ways in which they differ across different regions of Ethiopia. The paper quantifies the impact of poverty, healthcare and caring practices and challenges the World Bank belief that investment in growth monitoring to promote change in caregivers’ behaviour will, by itself, significantly improve nutritional status. Coverage of health services may have expanded, but limited and costly services discourage users. Healthcare choices primarily depend not on proximity to health facilities but lack of quality services. Respondents complained about inadequate equipment, poorly trained and/or insensitive medical staff and expensive medication... |
| URI: | http://hdl.handle.net/10625/46813 |
| Project Number: | 102447 |
| Project Title: | Young Lives - Assessing the Impact of Ethiopia's SDPRP on Child Well-Being |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 Research Results (GGP) / Résultats de recherches (MCP) Social Protection / Protection sociale Middle East and North Africa / Moyen-Orient et Afrique du Nord IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|