|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/46170
|
| Title: | Assessment of forest management options for preventing forest fire in Indonesia |
| Authors: | Luthfi Fatah Udiansyah |
| Keywords: | FOREST FIRES DEFORESTATION FOREST CONSERVATION AIR POLLUTION COMMUNITY PARTICIPATION HABITAT DESTRUCTION STAKEHOLDER COMPLIANCE AND VIOLATION HAZE ROOT CAUSES POLICY IMPLEMENTATION REWARD AND PUNISHMENT SYSTEM INDONESIA |
| Issue Date: | 2009 |
| Publisher: | EEPSEA, IDRC Regional Office for Southeast and East Asia, Singapore, SG |
| Series/Report no.: | EEPSEA research report series / IDRC. Regional Office for Southeast and East Asia, Economy and Environment Program for Southeast Asia; no. 2010-RR9 |
| Abstract: | This EEPSEA study highlights the root causes of forest fires in Indonesia and assesses a range of potential new policy options to improve the situation. The study is the work of Luthfi Fatah, from the Faculty of Agriculture at Lambung Mangkurat University, Indonesia. Uncontrolled forest fires are one of the key causes of habitat destruction in Indonesia. The haze they produce causes significant pollution problems for people in the country and in surrounding nations. Partly as a result of these fires, Indonesia is currently losing nearly two million hectares of forest every year. Deforestation on this scale, at this speed, is unprecedented and deeply worrying. Indonesia’s forests are home to a large share of the world’s biodiversity and also provide a livelihood for millions of people. The study finds that the weak enforcement of forest conservation rules and regulations is a key problem and that this is caused by a wide range of resource and institutional failures. It highlights three key policy improvements that would address the forest fire problem in a cost effective way. The improvements involve strengthening policy implementation in the field, putting in place an effective reward and punishment system and the establishment of an institution to monitor and record stakeholder compliance and violation. The study recommends that all three of these policy options are of a high priority. It also highlights a number of steps that must be taken to make sure that they are implemented effectively. These include ensuring that parliament supports and finances the appropriate policies, and empowering local communities to help weed out corruption and bribery. |
| URI: | http://hdl.handle.net/10625/46170 |
| ISBN: | 978-981-08-5354-9 |
| Project Number: | 003591 |
| Project Title: | EEPSEA (Economy and Environment Program for South East Asia) - Phase III |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
132660.pdf
| | 795.63 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|