|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/46091
|
| Title: | How much will people pay for wildlife conservation? : a study from Thailand |
| Authors: | IDRC Regional Office for Southeast and East Asia. EEPSEA |
| Keywords: | ENDANGERED SPECIES NATURE CONSERVATION ECONOMIC ASPECTS WILDLIFE CONSERVATION CONTINGENT VALUATION THAILAND |
| Issue Date: | 2008 |
| Publisher: | EEPSEA, IDRC Regional Office for Southeast and East Asia, Singapore, SG |
| Series/Report no.: | EEPSEA policy brief / IDRC. Regional Office for Southeast and East Asia, Economy and Environment Program for Southeast Asia; no. 2008-PB7 |
| Abstract: | A summary of EEPSEA research report 2008-RR7, "Private Contributions Towards the Provision of Public Goods: The Conservation of Thailand's Endangered Species" by Orapan Nabangchang, Sukhothai Thammatirat Open University. |
| URI: | http://hdl.handle.net/10625/46091 |
| Project Number: | 003591 |
| Project Title: | EEPSEA (Economy and Environment Program for South East Asia) - Phase III |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
132582.pdf
| | 1.21 MB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|