|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/46089
|
| Title: | Will people say to protect watersheds? : a case study from the Philippines |
| Authors: | IDRC Regional Office for Southeast and East Asia. EEPSEA |
| Keywords: | WATER SUPPLY WATER QUALITY RIVER BASINS ECONOMIC ASPECTS WATERSHED MANAGEMENT WATER QUALITY MANAGEMENT PHILIPPINES |
| Issue Date: | 2005 |
| Publisher: | EEPSEA, IDRC Regional Office for Southeast and East Asia, Singapore, SG |
| Series/Report no.: | EEPSEA policy brief / IDRC. Regional Office for Southeast and East Asia, Economy and Environment Program for Southeast Asia; no. 2005-PB2 |
| Abstract: | A summary of EEPSEA Researeh Report 2005-RR2, "A Water User Fee for Households in Metro Manila, Philippines" by Margaret M. Calderon, Leni D. Camacho, Myrna G. Carandang, Josefina T. Dizon, Lucrecio L. Rebugio and Noel L. Tolenlino, College of Forestry and Natural Resources, University of The Philippines. |
| URI: | http://hdl.handle.net/10625/46089 |
| Project Number: | 003591 |
| Project Title: | EEPSEA (Economy and Environment Program for South East Asia) - Phase III |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
132580.pdf
| | 308.83 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|