|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/46033
|
| Title: | Building adaptive capacity to cope with increasing vulnerability due to climate change : final technical report - Zimbabwe (30 September 2010) |
| Authors: | Mugabe, F.T. Munodawafa, A. Dimes, J. Nanja, D.H. Carberry, P. |
| Keywords: | CAPACITY BUILDING ZIMBABWE ZAMBIA VULNERABILITY CLIMATE CHANGE AND VARIABILITY SMALLHOLDER FARMERS |
| Issue Date: | 2010 |
| Publisher: | Midlands State University, Gweru, ZW |
| Abstract: | The project objective was to develop educational curricula and research and extension competencies of present and future scientists to better assist farmers identify technology options that enhance their adaptive capacity to cope with risks and opportunities associated with climate change and variability. Research conducted by five PhD (two women) and four MPhils (one woman) students contributed to project outputs. Baseline data to describe cropping system and management under current climate variability and farmer perceptions about climate change across 4 districts of Zimbabwe and Zambia was collected and analysed. Indigenous knowledge of climate and indicators to seasonal conditions were also documented and compared with scientific forecasts. Seven workshops were held to educate farmers and extension agents on interpretation of the Seasonal Climate Forecast (SCF) and explore together its application in making cropping decisions. Management options in response to the SCF were then tested in participatory on-farm trials. Most smallholder farmers (at 3 of the 4 sites) were not aware of the existence of the SCF. However, in both seasons the farmers. prediction of seasonal climate was consistent with that from the meteorological department. Engaging smallholder farmers with SCF assists them in making investment decisions on crop management options and in particular, on-farm trial results showed that farmers could derive reliable and substantial benefit from the SCF in decisions related to fertility input levels. The project demonstrated that farmer uptake and use of SCF benefits from an extended participatory approach that provides timely access and interpretation of the SCF, experimentation, monitoring and a post mortem of results which enhances farmer ownership and adoption after the project. |
| URI: | http://hdl.handle.net/10625/46033 |
| Project Number: | 104144 |
| Project Title: | Building Capacity to Adapt to Climate Change in Zambia and Zimbabwe |
| Appears in Collections: | 2010-2019 / Années 2010-2019 Research Results (CCAA) / Résultats de recherches (ACCA) Agriculture and Rural Livelihoods / Agriculture et moyens de subsistance en milieu rurale Water / Eau Southern Africa / Afrique australe Capacity Building / Renforcement des capacités IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
132519.pdf
| | 1.27 MB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|