|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/45879
|
| Title: | How a use and learning oriented planning, monitoring & evaluation system eovolved in the Swayamsiddha Project |
| Authors: | Bhirdikar, Kishore Earl, Sarah Khot, Seema Kulkarni, Savita Hay, Katherine Indapurkar, Shriniwas |
| Issue Date: | 2005 |
| Publisher: | BAIF, Pune, IN |
| URI: | http://hdl.handle.net/10625/45879 |
| Project Number: | 100307 |
| Project Title: | Contribution to Women's Health and Empowerment in India (BAIF) |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Evaluation Documents / Documents d'évaluation 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|