|
|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/45833
|
| Title: | Biodiversity can support a greener revolution in Africa |
| Authors: | Snapp, Sieglinde S. Blackie, Malcolm J. Gilbert, Robert A. Bezner-Kerr, Rachel Kanyama-Phiri, George Y. Kates, Robert W. |
| Keywords: | NITROGEN RURAL DEVELOPMENT SUSTAINABLE AGRICULTURE AGRICULTURE MALAWI ECOSYSTEM SERVICES |
| Issue Date: | 2010 |
| Publisher: | PNAS |
| Abstract: | The Asian green revolution trebled grain yields through agrochemical intensification of monocultures. Associated environmental costs have subsequently emerged. A rapidly changing world necessitates sustainability principles be developed to reinvent these technologies and test them at scale. The need is particularly urgent in Africa, where ecosystems are degrading and crop yields have stagnated. An unprecedented opportunity to reverse this trend is unfolding in Malawi, where a 90% subsidy has ensured access to fertilization and improved maize seed, with substantive gains in productivity for millions of farmers. To test if economic and ecological sustainability could be improved, we preformed manipulative experimentation with crop diversity in a countrywide trial (n = 991) and at adaptive, local scales through a decade of participatory research (n = 146). Spatial and temporal treatments compared monoculture maize with legume-diversified maize that included annual and semiperennial (SP) growth habits in temporal and spatial combinations, including rotation, SP rotation, intercrop, and SP intercrop systems. Modest fertilizer intensification doubled grain yield compared with monoculture maize. Biodiversity improved ecosystem function further: SP rotation systems at half-fertilizer rates produced equivalent quantities of grain, on a more stable basis (yield variability reduced from 22% to 13%) compared with monoculture. Across sites, profitability and farmer preference matched: SP rotations provided twofold superior returns, whereas diversification of maize with annual legumes provided more modest returns. In this study, we provide evidence that in Africa, crop diversification can be effective at a countrywide scale, and that shrubby, grain legumes can enhance environmental and food security. |
| URI: | http://hdl.handle.net/10625/45833 |
| Project Number: | 101829 105152 |
| Project Title: | Soils, Food and Healthy Communities (Malawi) - Phase II Building Food Security and Social Resilience to HIV/AIDS in Malawi |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Sub-Saharan Africa / Afrique subsaharienne Agricultural Transformation / Transformation agricole Research Results (Ecohealth) / Résultats de recherches (Écosanté) 2010-2019 / Années 2010-2019 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|