|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/45240
|
| Title: | Research on the development mode of artificial ecology in Tarim Basin |
| Authors: | Liu Wenqiang Gu Shuhua Shen Hong Zhong Xincai |
| Keywords: | SUSTAINABLE DEVELOPMENT ARTIFICIAL ECOLOGY OASIS CONSTRUCTION DYNAMIC INPUT-OUTPUT ANALYSIS |
| Issue Date: | 2000 |
| Abstract: | The ecological environment in the oases in Tarim Basin becomes more deteriorative since recent 2000 years, especially since recent 100 years due to the over exploitation and utilization of natural resources. In this paper, a comparative analysis between artificial ecology and natural ecology on the aspects of consumption of water resources, effectivity of ecological and environmental protection, management expenses and output benefits is carried out based on the experiences of the oases' construction in Tarim Basin. The results show that the high - benefit artificial ecology is more effective for ecological protection than the low-output natural ecology. Taking the ecological environment in the area on the southern bank of Tarim River in Xayar County as an example, a dynamic input-output analysis is made for the program of forestry construction and land exploitation in the southern part of Tarim Basin, the paper also analyzes the impact of the construction of irrigation works, soil improvement, and implementation of the measures for protecting against wind and fixing sand upon agricultural production. The calculation results show clearly that the artificial ecological construction and land exploitation can be coordinatedly developed. An ecological agriculture with the high quality and high yield will be able to be reached by the way of spiral growth mode with low-input, high-output and re-input so as to achieve a tight connection between the construction of irrigation works, soil improvement, protection against wind and sand fixation, and provide a new way for reforming the traditional agriculture, protecting ecological environment, and realizing a sustainable development. |
| Description: | Text in Chinese, abstract in English |
| URI: | http://hdl.handle.net/10625/45240 |
| Project Number: | 040410 |
| Project Title: | CBNRM - Tarim Basin Desertification and Water Management (China) - Phase II |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|