|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/45086
|
| Title: | Impact of land use on groundwater quality in the Thiaroye unsewered suburb (Dakar Senegal) : Remote Sensing and GIS approach |
| Authors: | Cissé Faye, S. Sow, N.R. Dieng, N.M. Kaba, M. Diouf, O.C. Bocoum, O. Faye, S. |
| Issue Date: | 2008 |
| Publisher: | Geology Department, University Cheikh Anta Diop, Dakar, SN |
| Description: | Meeting: International Symposium "Coupling Sustainable and Groundwater Protection", 14 - 17 October 2008, Hannover |
| URI: | http://hdl.handle.net/10625/45086 |
| Project Number: | 103589 |
| Project Title: | Local Management of Water using Geographic Information Systems in French Speaking West Africa |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Research Results (ACACIA) / Résultats de recherches (ACACIA) 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|