|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/42358
|
| Title: | Fostering sustainable disaster resilient communities : a concept paper, v2.1 |
| Authors: | Udu-gama, Natasha |
| Keywords: | DISASTER PREPAREDNESS EARLY WARNING SYSTEMS LOCAL PLANNING DISASTER MANAGEMENT SRI LANKA |
| Issue Date: | 2008 |
| Publisher: | LIRNEasia, Colombo, LK |
| Abstract: | The 2004 Indian Ocean tsunami highlighted the need for disaster risk reduction actions to minimize the harm that can be caused by hazards in general and by rapid-onset, large-scale geographical hazards such as cyclones and tsunamis. In 2006-07 LIRNEasia and Sarvodaya conducted a pilot project to evaluate last-mile hazard information systems in 32 tsunami-affected villages, in the context of Sarvodaya's strategic commitment to make all of their 15,000 villages (around 40% of the total in Sri Lanka) disaster resilient. Based on the research, it was concluded that disaster resilience would require a focus on village organization and an effective melding of communication over time (through contingency planning, training and simulations) and communication over space (using ICTs found to be effective in the pilot project). It is also necessary to have a hazard information hub (HIH) that functions on a 24/7 basis and effective protocols and procedures for its efficient and reliable operation. The planning, training and simulations have to be done on a continuing basis with the trainers returning to each organized village at regular intervals… |
| URI: | http://hdl.handle.net/10625/42358 |
| Project Number: | 103553 |
| Project Title: | Evaluating Last-Mile Hazard Information Dissemination |
| Appears in Collections: | IDRC Research Results / Résultats de recherches du CRDI Evaluation and Research Capacity Building / Évaluation et développement des capacités de recherche Research Results (Pan Asia) / Résultats de recherches (Pan Asie) Technical Innovation / Innovation technique 2000-2009 / Années 2000-2009 Environment /Environnement Livelihoods / Moyens de subsistance
|
Files in This Item:
| File |
Description |
Size | Format |
129764.pdf
| | 685.59 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|