|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/41850
|
| Title: | Revisiting the need of improved stoves : estimating health, time and carbon benefits |
| Authors: | Malla Thakuri, Min Bikram Nepal, Mani |
| Keywords: | NEPAL COST BENEFIT ANALYSIS INDOOR AIR POLLUTION COOKING ENERGY SOLID BIOMASS FUEL HEALTH PROBLEMS GREEN HOUSE GASES |
| Issue Date: | 2009 |
| Publisher: | SANDEE, Kathmandu, NP |
| Series/Report no.: | SANDEE working paper / South Asian Network for Development and Environmental Economics; no. 44-09 |
| Abstract: | Indoor air pollution (IAP), especially through the smoke released when burning solid biomass fuel for cooking, is a major environmental health problem in Nepal. About 85 percent of Nepalese households are dependent on solid biomass fuels for cooking energy. Among households using such fuels, most cook in poorly ventilated kitchens using inefficient stoves, leading to indoor air pollution and consequently health problems. While there are successful technologies/interventions which help to mitigate IAP, due to lack of evidence on the economic viability of such interventions, they have not been adequately scaled up. This study generates some evidence on the costs and benefits of a particular indoor air pollution control initiative. Based on a survey of 400 households in Rasuwa district, Nepal, the study finds that stove improvements and a smokehood in the kitchen can reduce the consumption of fuel, improve air quality and reduce the health costs borne by households. Such local interventions can also contribute to mitigating global problems such as the release of green house gases through biomass burning. This study finds that the average indoor air pollution level in traditional stove user households is 15 times higher than the recommended safe level which inevitably leads to high health expenditures. The benefit-cost analysis suggests that the investment in IAP mitigating intervention is viable from both the household and societal perspectives. |
| URI: | http://hdl.handle.net/10625/41850 |
| ISBN: | 978-9937-8218-3-4 |
| Project Number: | 102580 |
| Project Title: | South Asian Network for Development and Environmental Economics (SANDEE) |
| Appears in Collections: | Working Papers / Documents de travail 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
129492.pdf
| | 676.39 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|