|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/41847
|
| Title: | Can mangroves minimize property loss during big storms? : an analysis of house damage due to the super cyclone in Orissa |
| Authors: | Das, Saudamini Shyamsundar, Priya |
| Keywords: | MANGROVES AVERTED DAMAGES STORM PROTECTION WIND DAMAGES PROPERTY LOSS ORISSA |
| Issue Date: | 2009 |
| Publisher: | SANDEE, Kathmandu, NP |
| Series/Report no.: | SANDEE working paper / South Asian Network for Development and Environmental Economics; no. 42-09 |
| Abstract: | Storm protection is an important regulating service provided by mangrove forests because they can shield inland property and lives during tropical cyclones. Theoretical as well as empirical research shows that mangroves provide protection from storm surge. But whether mangroves protect inland static property during storms is less explored. This paper estimates the storm protection benefits due to mangroves during the super cyclone of 1999 in Orissa. By combining GIS data with census information, the paper examines the mangrove mediated effects on residential property in the Kendrapada district of Orissa. The analyses suggest that the percentage of fully collapsed houses in the study area would have increased by 23% without the benefit of mangrove protection. On the other hand, if the mangrove cover had remained at the level that it had been in the 1950s, the area would not have suffered any fully collapsed houses at all. The total protection benefits of mangroves in terms of averted damages to residential property in Kendrapada are estimated to be INR 592,647,800 (USD14, 110, 662). This suggests that mangrove forests provided protection benefits to houses to the extent of INR 975, 800 (USD 23,233) per km width of forests or INR 51,168 (USD 1218) per hectare of forests. Thus, policy makers need to take mangrove conservation and re-planting into account in planning for tropical storms, which are expected to increase with global warming. |
| URI: | http://hdl.handle.net/10625/41847 |
| ISBN: | 978-9937-8218-1-0 |
| Project Number: | 102580 |
| Project Title: | South Asian Network for Development and Environmental Economics (SANDEE) |
| Appears in Collections: | Working Papers / Documents de travail IDRC Research Results / Résultats de recherches du CRDI 2000-2009 / Années 2000-2009
|
Files in This Item:
| File |
Description |
Size | Format |
129486.pdf
| | 942.34 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|