|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/40519
|
| Title: | Impact evaluation for improving development (IE4ID ): rethinking, reshaping |
| Authors: | Carden, Fred Bonbright, David Earl, Sara Khagram, Sanjeev MacPherson, Nancy Ofir, Zenda Rogers, Patricia |
| Keywords: | PROGRAMME EVALUATION PROJECT EVALUATION EVALUATION TECHNIQUES GLOBAL |
| Issue Date: | 2009 |
| Publisher: | Evaluation Unit, IDRC, Ottawa, ON, CA |
| Series/Report no.: | Evaluation highlight; no. 17 |
| Description: | Library has French version: Évaluation d’impact visant à améliorer le développement (EIAD) : repenser, remanier et réformer |
| URI: | http://hdl.handle.net/10625/40521 |
| Appears in Collections: | Evaluation Highlights / Bulletins L'évaluation en bref 2000-2009 / Années 2000-2009 Evaluation Documents / Documents d'évaluation IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
128894.pdf
| | 84.71 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|