|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/39996
|
| Title: | Planning families, planning gender : the adverse child sex ratio in selected districts of Madhya Pradesh, Rajasthan, Himachal Pradesh, Haryana and Punjab |
| Authors: | John, Mary E. Kaur, Ravinder Palriwala, Rajni Raju, Saraswati Sagar, Alpana |
| Keywords: | SEX RATIO SEX DISTRIBUTION FAMILY PLANNING SEX SELECTIVE ABORTION SON PREFERENCE SOUTH ASIA |
| Issue Date: | 2008 |
| Publisher: | ActionAid, New Delhi, IN |
| URI: | http://hdl.handle.net/10625/39996 |
| Project Number: | 101429 |
| Project Title: | Addressing the Adverse Sex Ratio in Selected Districts in Northern India |
| Appears in Collections: | Asia / Asie Sexual and Reproductive Rights / Droits en matière de sexualité et de reproduction Research Results (WRC) / Résultats de recherches (DFPC) 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
128703.pdf
| | 2.54 MB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|