|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/39926
|
| Title: | Urban agriculture in Harare : household nutrition, economic costs and benefits; results of household monitoring interviews conducted between September 1996 and April 1997 |
| Authors: | King, B. Chaipa, I. |
| Keywords: | HOUSEHOLD SURVEYS URBAN AGRICULTURE ECONOMIC IMPLICATIONS FOOD CONSUMPTION NUTRITION STATUS FOOD SECURITY TANZANIA |
| Issue Date: | 1997 |
| Publisher: | REDEC, ENDA, Harare, ZW |
| URI: | http://hdl.handle.net/10625/39926 |
| Project Number: | 001015 001187 |
| Project Title: | Socio-economic and Ecological Impacts of Urban Agriculture, Harare (Zimbabwe) Survey of Urban Agriculture in Harare, Zimbabwe |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Urban Agriculture / Agriculture urbaine Research Results (UPE) / Résultats de recherches (PURE) 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|