|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/38936
|
| Title: | Non-timber forest products and community forestry : a tale of two villages |
| Authors: | Khatri-Chhetri, Arun Bellamy, Rufus |
| Keywords: | SOCIAL FORESTRY FOREST USER GROUPS ECONOMIC IMPLICATIONS VULNERABLE GROUPS NEPAL |
| Issue Date: | 2006 |
| Publisher: | SANDEE, Kathmandu, NP |
| Series/Report no.: | SANDEE policy brief / South Asian Network for Development and Environmental Economics; no. 15-06 |
| Abstract: | Many rural people harvest non-timber forest products (NTFPs) for food, resources and supplementary income and forms a key component of community forest management. It is therefore vital to understand how different approaches to community forestry impact the way in which local people can use forest resources and benefit from the available NTFPs. A new SANDEE study from Nepal investigates this important question.
The study compares the experience of people living under an informal and a formal community forest management system in Pyuthan district. It finds that under the informal management system NTFPs make a higher contribution to household income than under the formal system. It also finds that poorer households, who are more dependent on forest products, are more significantly affected by forest management rules and regulations than their richer neighbors. To help these poorer households, the study proposes some changes in the formal management system rules. |
| Description: | This policy brief is based on SANDEE working paper no. 16-06, "Local institutions and forest products extraction : evidence from forest management in Nepal" |
| URI: | http://hdl.handle.net/10625/38936 |
| Project Number: | 102580 |
| Project Title: | South Asian Network for Development and Environmental Economics (SANDEE) |
| Appears in Collections: | Policy Briefs / Dossiers de politique IDRC Research Results / Résultats de recherches du CRDI 2000-2009 / Années 2000-2009
|
Files in This Item:
| File |
Description |
Size | Format |
128295.pdf
| | 1.25 MB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|