|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/36467
|
| Title: | Designing myBonnechere.ca : an information needs assessment for a watershed website |
| Authors: | Lindsay, Kathryn Buckles, Daniel J. Brown, Amanda |
| Keywords: | WEBSITE DEVELOPMENT RIVER BASINS ENVIRONMENTAL EDUCATION INFORMATION NEEDS SOCIAL PARTICIPATION PARTICIPATORY RESEARCH RESEARCH METHODS SOCIAL ANALYSIS SYSTEMS CANADA MAPPING PILE SORTING RANKING OPTION DOMAIN THE WHEEL FORUM CIVIC ENGAGEMENT CONSULTING WATERSHED MANAGEMENT BONNECHERE RIVER |
| Issue Date: | 2008 |
| Publisher: | Canadian Wildlife Service, Ottawa, ON, CA |
| Description: | Meeting: Celebrating Dialogue : An International SAS2 Forum, November 3, 2008, Carleton University, Ottawa, ON, CA SAS reports are made available in order to provide timely access to the information by interested researchers. This report has been subject to an internal review process to ensure accuracy and quality. |
| URI: | http://hdl.handle.net/10625/36467 |
| Project Number: | 102600 |
| Project Title: | Social Analysis Systems - Phase II |
| Appears in Collections: | IDRC Research Results / Résultats de recherches du CRDI Research Results (RPE) / Résultats de recherches (PRE) 2000-2009 / Années 2000-2009 Process Reports / Rapports de processus
|
Files in This Item:
| File |
Description |
Size | Format |
127699.pdf
| | 936.21 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|