|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/36084
|
| Title: | Outcome mapping : a monitoring and evaluation tool for the evaluation of the impact of user fees for preventive care services on health seeking behaviour of patients in Jamaica |
| Authors: | Bailey, Wilma Henry-Lee, Aldrie Gordon-Strachan, Georgiana Barnett, Jasper Lalta, Stanley Alleyne, Dillon Frankson, Kirk |
| Keywords: | EVALUATION FEES PREVENTIVE MEDICINE ACCESS TO HEALTH CARE DISADVANTAGED GROUPS VULNERABLE GROUPS HEALTH POLICY JAMAICA |
| Issue Date: | 2003 |
| Publisher: | University of the West Indies, Mona, JM |
| URI: | http://hdl.handle.net/10625/36084 |
| Project Number: | 102107 |
| Project Title: | Extending Social Protection in Health in LAC: Bridging Research and Practice - Phase II |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Research Results (GEHS) / Résultats de recherches (GESS) 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|