|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/35222
|
| Title: | Enhancing equitable technology access for socially and economically constrained farmers : experience from Gununo watershed, Ethiopia |
| Other Titles: | Empowering communities to regenerate livelihoods and landscapes |
| Authors: | Mazengia, Waga Tenaye, Anbes Begashaw, Leulseged German, Laura Rezene, Yeyes |
| Keywords: | AGRICULTURAL EXTENSION AGRICULTURAL INNOVATIONS AGRICULTURAL CREDIT SEEDS SOCIAL PARTICIPATION WOMEN DISADVANTAGED GROUPS ETHIOPIA |
| Issue Date: | 2007 |
| Publisher: | AHI, Kampala, UG |
| Series/Report no.: | AHI brief / African Highlands Initiative, strengthening local institutions and equity; February 2007, no. E4 |
| URI: | http://hdl.handle.net/10625/35222 |
| Project Number: | 101592 |
| Project Title: | African Highlands Resource Management - Phase III |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI Sub-Saharan Africa / Afrique subsaharienne Research Results (RPE) / Résultats de recherches (PRE)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|