|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/33900
|
| Title: | Identification of joint management structures for shared aquifers : a cooperative Palestinian - Israeli effort |
| Authors: | World Bank Feitelson, E. Haddad, M. |
| Keywords: | SHARED WATER RESOURCES GROUNDWATER WATER MANAGEMENT INTERNATIONAL COOPERATION ISRAEL PALESTINE PLANNING INSTITUTION BUILDING |
| Issue Date: | 1998 |
| Publisher: | World Bank, Washington, DC, US |
| Series/Report no.: | World Bank technical paper; no. 415 |
| URI: | http://hdl.handle.net/10625/33900 |
| ISBN: | 0-8213-4307-6 |
| Project Number: | 004099 |
| Project Title: | Joint Israeli - Palestinian Management of the Mountain Aquifer - Phase III (Simulation Modelling for Decision Makers) |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|