|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/32705
|
| Title: | Analysis of markets as conduits of macro - micro transmission in Bangladesh |
| Authors: | Shahabuddin, Q. Zohir, S. |
| Keywords: | STRUCTURAL ADJUSTMENT ADJUSTMENT POLICY ACCESS TO MARKETS AGRICULTURAL MARKETS MONEY MARKET RURAL CREDIT BANGLADESH POLICY MAKING POVERTY ECONOMIC ANALYSIS |
| Issue Date: | 1994 |
| Publisher: | Centre on Integrated Rural Development for Asia and the Pacific, Dhaka, BD |
| Series/Report no.: | MAP focus study series / Centre on Integrated Rural Development for Asia and the Pacific; no. 4 |
| URI: | http://hdl.handle.net/10625/32705 |
| ISBN: | 984-8104-12-1 |
| Project Number: | 938305 |
| Project Title: | Monitoring Adjustment and Poverty (MAP) (Bangladesh) - Phase II |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|