|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/31290
|
| Title: | Impact of land use activities and introduced species on water quality, incidence of water - borne pathogens, and aquatic biodiversity in shallow Ugandan lakes : technical report |
| Other Titles: | IDRC doctoral research award / Bourse du CRDI aux chercheurs candidats au doctorat |
| Authors: | Almond, M.J.R. |
| Keywords: | WATER POLLUTION BACTERIA BIODIVERSITY WATER QUALITY RESEARCH METHODS UGANDA ECONOMIC ASPECTS SOCIAL ASPECTS STATISTICAL DATA INFORMATION DISSEMINATION |
| Issue Date: | 2004 |
| Publisher: | University of Waterloo, Waterloo, ON, CA |
| Description: | Includes a ppt presentation on CD-ROM in back pocket |
| URI: | http://hdl.handle.net/10625/31290 |
| Project Number: | 101290 |
| Project Title: | IDRC Corporate Awards 2002-2003 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Research Results (SID) / Résultats de recherches (DIS) IDRC Research Results / Résultats de recherches du CRDI 2000-2009 / Années 2000-2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|