|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/31092
|
| Title: | MIMAP - Nepal : poverty and development monitoring system and decentralized planning in Nepal; paper presented in the 16th AGM of the Pakistan Society of Development Economists, Jan. 22-24, 2001, Marriott, Islamabad |
| Authors: | Sharma, Shiva |
| Keywords: | POVERTY DECENTRALIZATION LOCAL GOVERNMENT ECONOMIC INDICATORS ECONOMIC POLICY SOCIAL POLICY NEPAL METHODOLOGY |
| Issue Date: | 2001 |
| URI: | http://hdl.handle.net/10625/31092 |
| Project Number: | 003393 |
| Project Title: | MIMAP Nepal - Phase II |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|