|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/31015
|
| Title: | Use of RADARSAT for natural resource management : Costa Rica, Honduras, Nicaragua, Panama, Canada; final technical report |
| Authors: | Canada Centre for Remote Sensing |
| Keywords: | COMMUNICATION SATELLITES RADAR REMOTE SENSING NATURAL RESOURCES RESOURCES MANAGEMENT COSTA RICA HONDURAS NICARAGUA PANAMA CANADA TRAINING PROJECT IMPLEMENTATION |
| Issue Date: | 2000 |
| Publisher: | IDRC, Ottawa, ON, CA |
| URI: | http://hdl.handle.net/10625/31015 |
| Project Number: | 001282 |
| Project Title: | Use of RADARSAT for Natural Resource Management (Costa Rica, Honduras, Nicaragua, Panama, Canada) |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
117915.pdf
| | 348.21 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|