|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/29894
|
| Title: | Human development, demographic transition and economic growth linkage : an econometric analysis with Indian data |
| Authors: | National Council of Applied Economic Research Pant, D.K. |
| Keywords: | HUMAN DEVELOPMENT PUBLIC INVESTMENT EDUCATIONAL INDICATORS HEALTH INDICATORS DEMOGRAPHIC TRANSITION ECONOMETRIC MODELS INDIA INCOME DISTRIBUTION ECONOMIC GROWTH POVERTY ALLEVIATION STATISTICAL DATA |
| Issue Date: | 1997 |
| Publisher: | National Council of Applied Economic Research, New Delhi, IN |
| Series/Report no.: | Working paper / National Council of Applied Economic Research; no. 67 |
| URI: | http://hdl.handle.net/10625/29894 |
| ISBN: | 81-85877-40-8 |
| Project Number: | 938307 004592 |
| Project Title: | Monitoring Human Development in India MIMAP - India, Phase II |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
117374.pdf
| | 447.77 kB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|