|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/29523
|
| Title: | Labor and economy : gender segmentation in Palestinian economic life |
| Authors: | Birzeit University, Women's Studies Program Hammami, R. |
| Keywords: | WOMEN LABOUR MARKET WOMEN'S PARTICIPATION PALESTINE WAGES OCCUPATIONS GENDER ANALYSIS ECONOMIC CONDITIONS STATISTICAL DATA ISRAEL |
| Issue Date: | 1997 |
| Publisher: | Women's Studies Program, Birzeit University, Birzeit, PS |
| Series/Report no.: | Palestinian women : a status report; 4 |
| URI: | http://hdl.handle.net/10625/29523 |
| Project Number: | 000960 |
| Project Title: | Special Expert and Advisory Services Fund for Mainstreaming Gender in IDRC Programs |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|