|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/28971
|
| Title: | Water demand management in rural Botswana |
| Authors: | University of Botswana Kgathi, D.L. Segosebe, E.M. Arntzen, J.W. |
| Keywords: | WATER REQUIREMENTS WATER MANAGEMENT WATER RESOURCES WATER SUPPLY WATER CONSUMPTION RURAL AREAS BOTSWANA LEGAL ASPECTS INSTITUTIONAL FRAMEWORK STATISTICAL ANALYSIS PRICE POLICY TARIFFS TECHNOLOGY WATER REUSE |
| Issue Date: | 2000 |
| Publisher: | University of Botswana, Gaborone, BW |
| URI: | http://hdl.handle.net/10625/28971 |
| Project Number: | 004397 |
| Project Title: | Water Demand Management Network Development (Southern Africa) |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|