|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/2749
|
| Title: | Polyphenols in cereals and legumes : proceedings of a Symposium |
| Authors: | Institute of Food Technologists IDRC International Union of Food Science and Technology Hulse, J.H. |
| Keywords: | NUTRITION RESEARCH CHEMICAL ANALYSIS SORGHUM MILLET NUTRITIVE VALUE ACIDS TOXINS |
| Issue Date: | 1979 |
| Publisher: | IDRC, Ottawa, ON, CA |
| Description: | Meeting: Institute of Food Technologists, Annual Meeting, 36th, 10-13 June 1979, St. Louis, Mo., US |
| URI: | http://hdl.handle.net/10625/2749 |
| ISBN: | 0-88936-234-3 |
| Project Number: | 760102 |
| Project Title: | Polyphenols (Sheffield) - Phase II |
| Appears in Collections: | 1970s / Années 1970 Agriculture, Food and Nutrition Sciences Division / Division des sciences de l'agriculture, de l'alimentation et de la nutrition IDRC Research Results / Résultats de recherches du CRDI
|
Files in This Item:
| File |
Description |
Size | Format |
38091.pdf
| | 1.36 MB | Adobe PDF | |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|