|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/26612
|
| Title: | Review of macroeconomic models and microeconomic valuation methods applied in the natural resources and environment sector |
| Authors: | Israel, D.C. |
| Keywords: | NATURAL RESOURCES ENVIRONMENTAL DEGRADATION ENVIRONMENTAL ECONOMICS ECONOMIC MODELS LINEAR PROGRAMMING MATHEMATICAL ANALYSIS PHILIPPINES |
| Issue Date: | 1994 |
| Publisher: | Philippine Institute for Development Studies, Makati, PH |
| Description: | Meeting: Technical Workshop of the Micro Impacts of Macroeconomic Adjustment Policies (MIMAP) Project, Phase III, 17-18 Feb. 1994, Ternate, PH |
| URI: | http://hdl.handle.net/10625/26612 |
| Project Number: | 040097 |
| Project Title: | MIMAP - Philippines, Phase III |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Social Sciences Division / Division des sciences sociales 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|