|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/26434
|
| Title: | Basic MIMAP poverty profile : Sri Lanka |
| Authors: | Gunetilleke, N. |
| Keywords: | POVERTY HOUSEHOLD INCOME HOUSEHOLD EXPENDITURE EDUCATION HEALTH NUTRITION SRI LANKA RURAL AREAS URBAN AREAS BASIC NEEDS SOCIAL CONDITIONS HOUSEHOLD CONSUMPTION REGIONAL ANALYSIS DATA ANALYSIS |
| Issue Date: | 2000 |
| Publisher: | Institute of Policy Studies, Colombo, LK |
| Description: | Project number related to IDRC support could not be determined |
| URI: | http://hdl.handle.net/10625/26434 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|