|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/26106
|
| Title: | Utilization and expenditure of health care services and household coping strategies for cost recovery : in the catchment area of GK health care systems in Savar and Gazipur, Bangladesh; issues of entitlement and ability to pay for health care services |
| Authors: | International Centre for Diarrhoeal Disease Research Saha, K.K. Bashir, I. Sohel, N. Desmet, M. Chowdhury, Q. |
| Keywords: | HEALTH SERVICES HEALTH EXPENDITURE CONSUMPTION BEHAVIOUR BANGLADESH HOUSEHOLD HEALTH SURVEYS SOCIOECONOMIC SURVEYS |
| Issue Date: | 2000 |
| Publisher: | International Centre for Diarrhoeal Disease Research, Dhaka, BD |
| URI: | http://hdl.handle.net/10625/26106 |
| Project Number: | 002208 |
| Project Title: | Assessing Health Service Utilization for Policy Development (Bangladesh) |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 2000-2009 / Années 2000-2009 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|