|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/24482
|
| Title: | High - dose Zagreb vaccine at six months vs. standard dose Schwarz at nine months : a randomized placebo - controlled trial |
| Authors: | University of the Philippines at Manila, Clinical Epidemiology Unit Research Institute for Tropical Medicine Tan-Torres, T.L. Mantaring, J. Amarillo, L. Paladin, F. |
| Keywords: | MEASLES VACCINES TESTING PHILIPPINES INFANTS IMMUNIZATION MEDICAL RESEARCH METHODOLOGY |
| Issue Date: | 1992 |
| Publisher: | Clinical Epidemiology Unit, University of the Philippines, Manila, PH |
| URI: | http://hdl.handle.net/10625/24482 |
| Project Number: | 880381 |
| Project Title: | Measles Immunization (Philippines) |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 Health Sciences Division / Division des sciences de la santé IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|