|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/13508
|
| Title: | Adjustments in fish stocks and in life history characteristics of the Nile perch, Lates niloticus L. in Lake Victoria, Kyoga and Nabugabo |
| Authors: | Ogutu-Ohwayo, R. |
| Keywords: | FRESHWATER FISH FISHERY EXPLOITATION LAKES EAST AFRICA DATA COLLECTING |
| Issue Date: | 1994 |
| Publisher: | University of Manitoba, Winnipeg, MB, CA |
| Description: | Thesis Thesis, University of Manitoba, 1994 |
| URI: | http://hdl.handle.net/10625/13508 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|