|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/13192
|
| Title: | Danish energy |
| Authors: | IDRC Open University British Broadcasting Corporation Watson, N. Berry, J. |
| Keywords: | ENERGY SUPPLY RENEWABLE ENERGY SOURCES TOWNS DENMARK FOSSIL FUELS ENVIRONMENTAL EFFECTS NUCLEAR ENERGY HYDROELECTRIC POWER METHANE |
| Issue Date: | 1991 |
| Publisher: | IDRC, Ottawa, ON, CA |
| Series/Report no.: | Environment series / BBC |
| Abstract: | How Denmark has led the way in the development of non-polluting energy sources. |
| Description: | A production of the BBC/Open University in association with IDRC Producer: N. Watson Narrator: J. Berry |
| URI: | http://hdl.handle.net/10625/13192 |
| Project Number: | 880289 |
| Project Title: | Environment Series for Television |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | Videos / Vidéos 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|