|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/11239
|
| Title: | Accounts overdue : natural resource depreciation in Costa Rica |
| Authors: | Tropical Science Center World Resources Institute Solórzano, R. de Camino, R. Woodward, R. Tosi, J. Watson, V. |
| Keywords: | ENVIRONMENTAL ECONOMICS NATURAL RESOURCES NATIONAL ACCOUNTS RESOURCES EVALUATION RESOURCES DEPLETION ECONOMIC ANALYSIS COSTA RICA FOREST RESOURCES SOIL RESOURCES FISHERY RESOURCES LITTORAL ZONES DEFORESTATION SOIL DEGRADATION |
| Issue Date: | 1991 |
| Publisher: | World Resources Institute, Washington, D.C., US |
| URI: | http://hdl.handle.net/10625/11239 |
| ISBN: | 0-915825-66-X |
| Project Number: | 890303 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 Social Sciences Division / Division des sciences sociales IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|