|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/11008
|
| Title: | Simulation model to analyze the bio-economic function of cows in intensive dairy farms using a systems approach |
| Authors: | Leon-Velarde R., C.U. |
| Keywords: | COWS INTENSIVE FARMING DAIRY PRODUCTS FARM MANAGEMENT SIMULATION MODELS ANIMAL HUSBANDRY PROFITABILITY AGRICULTURAL PRODUCTIVITY REPRODUCTION MATHEMATICAL MODELS |
| Issue Date: | 1991 |
| Publisher: | University of Guelph, Guelph, ON, CA |
| Description: | Thesis Thesis, University of Guelph, 1991 |
| URI: | http://hdl.handle.net/10625/11008 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1990s / Années 1990 IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|