|
IDL-BNC @ IDRC >
IDRC / CRDI >
IDRC Research Results / Résultats de recherches du CRDI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10625/1022
|
| Title: | Economic growth, structural changes and income inequality, Singapore 1966-1975 |
| Authors: | Council for Asian Manpower Studies Rao, V.V.B. Ramakrishnan, M.K. |
| Keywords: | ECONOMIC ANALYSIS ECONOMIC GROWTH INCOME DISTRIBUTION ECONOMIC STRUCTURE SINGAPORE GROWTH RATE MANPOWER ECONOMIC MODELS STATISTICAL DATA |
| Issue Date: | 1975 |
| Publisher: | Council for Asian Manpower Studies, Diliman, Quezon City, PH |
| Series/Report no.: | Discussion paper series / Council for Asian Manpower Studies; no. 77-15 |
| Abstract: | Economic analysis of the effects of economic growth on personal income distribution and the economic structure in Singapore - discusses growth rate and manpower; presents economic model of these effects; includes statistical data and bibliography. |
| URI: | http://hdl.handle.net/10625/1022 |
| Project Number: | 740150 |
| Document Delivery: | To enquire about document delivery, contact the IDRC Library : reference@idrc.ca or 613-696-2578 / Pour plus de renseignements sur la livraison de documents, communiquer avec la bibliothèque du CRDI : reference@idrc.ca ou 613-696-2578 |
| Appears in Collections: | 1970s / Années 1970 Social Sciences Division / Division des sciences sociales IDRC Research Results / Résultats de recherches du CRDI
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|